1993 Super 50 in 1 Game
The cartridge is a multigames cartridge dated from 1993.
Versions known :
- 1993 Super 50 in 1 Game : NES version (72-pin)
| Datas chips | |
|---|---|
| Chips | Description |
| Blob | PRG-ROM |
| Blob | CHR-ROM |
| Usual fonctionnal chips | |
| Chips | Description |
| 74LS161A - 6.70 | BCD Decade counters / 4-bit binary counters |
| GD74LS00 - 9223 - GoldStar | NAND Gate, LS Series, 4-Func, 2-Input, TTL, PDIP14 |
The 50 in 1 rom contains 64 KB of PRG and 32 KB of CHR.
The rom has been dumped and assigned to the INES Mapper 200.
It contains 4 different games that can be beginned at different levels.
This script can dump the cartridge with the INLretro-prog dumper (Device firmware version: 2.3.x) :
| dumpMG109.lua |
|---|
| File:DumpMG109.lua.txt |
|
Under UNIX, the commands to run are :
./inlretro -s scripts/inlretro3.lua -c NES -m dumpmg109 -x 64 -y 32 -d 50in1-1993.nes
The NES header of the rom is to set to
There are 4 unique games and the same games at different levels :
- Duck Hunt
- Wild Gunman
- Battle City
- Mario Bros (Arcade / 1983)
| Cartridge Menu | |||
|---|---|---|---|
| N° | Game Name | Original Game Name | Level |
| 1 | DUCK HUNT | Duck Hunt | Game A : 1 duck |
| 2 | TWO DUCKS HUNT | Duck Hunt | Game B : 2 ducks |
| 3 | CLAY SHOOTING | Duck Hunt | Game C : Clay Shooting |
| 4 | WILD GUNMAN | Wild Gunman | Game A : 1 outlaw |
| 5 | TWO GUNMEN | Wild Gunman | Game B : 2 outlaws |
| 6 | SALOON GUNMEN | Wild Gunman | Game C : Gang |
| 7 | BATTLE CITY 1 | Battle City | Stage 1 |
| 8 | BATTLE CITY 2 | Battle City | Stage 2 |
| 9 | BATTLE CITY 3 | Battle City | Stage 3 |
| 10 | BATTLE CITY 4 | Battle City | Stage 4 |
| 11 | BATTLE CITY 5 | Battle City | Stage 5 |
| 12 | BATTLE CITY 6 | Battle City | Stage 6 |
| 13 | BATTLE CITY 7 | Battle City | Stage 7 |
| 14 | BATTLE CITY 8 | Battle City | Stage 8 |
| 15 | BATTLE CITY 9 | Battle City | Stage 9 |
| 16 | BATTLE CITY 10 | Battle City | Stage 10 |
| 17 | BATTLE CITY 11 | Battle City | Stage 11 |
| 18 | BATTLE CITY 12 | Battle City | Stage 12 |
| 19 | BATTLE CITY 13 | Battle City | Stage 13 |
| 20 | BATTLE CITY 14 | Battle City | Stage 14 |
| 21 | BATTLE CITY 15 | Battle City | Stage 15 |
| 22 | BATTLE CITY 16 | Battle City | Stage 16 |
| 23 | BATTLE CITY 17 | Battle City | Stage 17 |
| 24 | BATTLE CITY 18 | Battle City | Stage 18 |
| 25 | BATTLE CITY 19 | Battle City | Stage 19 |
| 26 | BATTLE CITY 20 | Battle City | Stage 20 |
| 27 | BATTLE CITY 21 | Battle City | Stage 21 |
| 28 | BATTLE CITY 22 | Battle City | Stage 22 |
| 29 | BATTLE CITY 23 | Battle City | Stage 23 |
| 30 | BATTLE CITY 24 | Battle City | Stage 24 |
| 31 | BATTLE CITY 25 | Battle City | Stage 25 |
| 32 | BATTLE CITY 26 | Battle City | Stage 26 |
| 33 | BATTLE CITY 27 | Battle City | Stage 27 |
| 34 | BATTLE CITY 28 | Battle City | Stage 28 |
| 35 | BATTLE CITY 29 | Battle City | Stage 29 |
| 36 | BATTLE CITY 30 | Battle City | Stage 30 |
| 37 | BATTLE CITY 31 | Battle City | Stage 31 |
| 38 | BATTLE CITY 32 | Battle City | Stage 32 |
| 39 | BATTLE CITY 33 | Battle City | Stage 33 |
| 40 | BATTLE CITY 34 | Battle City | Stage 34 |
| 41 | BATTLE CITY 35 | Battle City | Stage 35 |
| 42 | MARIO BROS 1 | Mario Bros (Arcade / 1983) | Phase 1 |
| 43 | MARIO BROS 2 | Mario Bros (Arcade / 1983) | Phase 2 |
| 44 | MARIO BROS 3 | Mario Bros (Arcade / 1983) | Phase 3 |
| 45 | MARIO BROS 4 | Mario Bros (Arcade / 1983) | Phase 4 |
| 46 | MARIO BROS 5 | Mario Bros (Arcade / 1983) | Phase 5 |
| 47 | MARIO BROS 6 | Mario Bros (Arcade / 1983) | Phase 6 |
| 48 | MARIO BROS 7 | Mario Bros (Arcade / 1983) | Phase 7 |
| 49 | MARIO BROS 8 | Mario Bros (Arcade / 1983) | Phase 8 |
| 50 | MARIO BROS 9 | Mario Bros (Arcade / 1983) | Phase 9 |


